Renault

Model Original Sl Power Original Sl Power
Renault Clio 1.5 dci 65HP 65HP 88HP 160Nm 205Nm
Renault Clio 1.5 dci 68HP 68HP 90Hp 160Nm 205Nm
Renault Clio 1.5 dci 80HP 80HP 103HP 180Nm 230Nm
Renault Clio 1.5 dci 82HP 82HP 105HP 185Nm 245Nm
Renault Clio 1.5 dci 86HP 86HP 108HP 180Nm 240Nm
Renault Clio 1.5 dci 100HP 100HP 125HP 200Nm 255Nm
Renault Clio 1.5 dci 101HP 101HP 126HP 200Nm 255Nm
         
Renault Espace 1.9 dci 120HP 120HP 150HP 270Nm 325Nm
Renault Espace 2.0 dci 130HP 130HP 160Hp 320Nm 370Nm
Renault Espace 2.0 dci 150HP 150HP 180HP 340Nm 400Nm
Renault Espace 2.0 dci 173HP 173HP 200HP 360Nm 420Nm
Renault Espace 2.2 dci 130HP 130HP 162HP 290Nm 355Nm
Renault Espace 2.2 dci 150HP 150HP 180HP 320Nm 380Nm
Renault Espace 3.0 dci 136HP 136HP 165HP 320Nm 385Nm
Renault Espace 3.0 dci 177HP V6 177HP 200HP 350Nm 430Nm
Renault Espace 3.0 dci 180HP 180HP 210HP 400Nm 470Nm
         
Renault Grand Scenic 1.5 dci 105HP 105HP 125HP 240Nm 300nm
Renault Grand Scenic 1.9 dci 130HP 130HP 160HP 300Nm 365Nm
Renault Grand Scenic 2.0 dci 150HP 150HP 180HP 340Nm 400Nm
         
Renault Laguna 1.9 dci 100HP 100HP 130HP 200Nm 265Nm
Renault Laguna 1.9 dci 107HP 107Hp 132HP 250Nm 310Nm
Renault Laguna 1.9 dci 120HP 120HP 150HP 270Nm 340Nm
Renault Laguna 1.9 dci 130HP 130HP 160HP 300Nm 360Nm
Renault Laguna 2.0 dci 150HP 150HP 180HP 340Nm 400Nm
Renault Laguna 2.0 dci 175HP 175HP 205HP 360Nm 400Nm
Renault Laguna 2.2 dci 130HP 130HP 160HP 290Nm 350Nm
Renault Laguna 2.2 dci 130HP 130HP 162HP 320Nm 380Nm
Renault Laguna GT 2.0 dci 180HP 180HP 215HP 400Nm 480Nm